History
1985 | Startup in Zwingen by Hansjörg Cueni and Heiner Scherrer | |
1986 | First GC liquid auto sampler A200S | |
1989 | First headspace auto sampler HS500 | |
1994 | Move into new Factory Building in Zwingen (BL) | |
1998 | Launch of PAL System Autosampler Platform for Gas and Liquid Chromatography | |
1999 | Stack Cooler introduced (6 and 12 microwell plate cooled storage) | |
2000 | HTC PAL for space-constrained labs | |
2001 | Multi-position Valve Drive | |
2002 | Dual Head PAL System | |
2003 | HTX PAL with extended x-range | |
2005 | MALDI Spotting and Microfraction Collection option launched | |
2007 | Beat Lüthi joins the company as Managing Director | |
2008 | Staff expansion by 20 new employees | |
2009 | Factory Expansion Building in Zwingen Opening of regional support office in the US Opening of R&D and Marketing office in Zurich Global launch of PAL-xt Autosampler generation Global launch of Dynamic Load & Wash Option (DLW) for HPLC and UPLC application for low carryover requirements Staff expansion by 11 new employees | |
2010 | Celebration of 25th company anniversary Opening of regional office for Asia in Shanghai Staff expansion by 8 new employees | |
2011 | Staff expansion by 7 new employees | |
2012 | Global launch of PAL RTC Fully Automated Sample Handling System and PAL Sample Control Software Staff expansion by 5 new employees and first apprentice | |
2013 | Staff expansion by 4 new employees and 1 apprentice | |
2014 | Global launch of PAL RSI and PAL LSI Systems | |
2015 | Celebration of 30th company anniversary | |
2016 | 73 employees | |
2018 | 90 employees | |
2018 | Opening of regional Office in Singapore | |
2019 | Global launch of PAL3 Series II with Smart Consumables |
Contact
CTC Analytics AG
Industriestrasse 20
CH-4222 Zwingen
Switzerland
T +41 61 765 81 00